Writing Across the Curriculum: Writing-Intensive (W) Courses
In a Writing Across the Curriculum (W) course, your instructor teaches course content and helps you learn how professionals write in the field you’re studying. As a student, you can expect to write at least 4,500 words (about 18 pages) throughout the course of the semester through formal and informal writing assignments. The types of writing you may be assigned in these courses can vary—from lab reports to journals to blogs to formal research essays. These classes will help you become a better writer, which is an important skill in practically every workplace setting.
All students on the new core (students who entered the university in fall 2017 or later) are required to take a Writing Across the Curriculum course as part of their core curriculum. *Transfer students who are on the new core need to fulfill the requirement.*
*Note that the “W” designation is attached to certain sections of courses, based on the instructor’s participation in a training workshop and based on the instructor following certain requirements, such as assigning a certain number of pages. For these reasons, if you took a course that now has the designation but did not when you took the course, you cannot retroactively receive credit.
You can select a “W” section of a course that you already need to take as a core or major requirement. Writing Across the Curriculum courses are still three credits because W courses are not more work than non-W sections (see FAQ below).
Benefits include:
- The classes are capped at 19 students, which allows for more faculty-student interaction and more one-on-one help on writing.
- Students learn how to write within a particular discipline.
- Students receive writing support and resources beyond the first-year writing course.
More information & resources for instructors can be found here.
The call for writing-intensive courses goes out each semester—in May for courses offered the following Spring and in November for courses offered the following Fall. In the call, faculty are simply asked to list the course(s) they plan to teach as writing-intensive and confirm chair approval. Faculty will later Submit a proposal form for any course they are teaching as writing-intensive (for the first time only.) Proposals are typically due a few months after the call, which gives the WAC committee time to review course proposals and approve them before schedules are released to students looking to fulfill the credit the following semester.
Please note that only faculty who have already participated in the Orientation Course are eligible to submit proposals.
Spring W Course Deadlines
· Confirm your intent with your department chair
· Complete proposal by September 10th (once you complete the intent form, you will receive a separate email with a link to the course proposal form)
For more information about what a writing-intensive course is, what the requirements are, or how instructors become certified, see our main faculty page. To participate in our next orientation workshop, email Diane Russo at watc@newhaven.edu for more details.
For the Fall Semester
· Confirm your intent with your department chair.
· If teaching a new writing-intensive course, complete our proposal form by February 10.
· If you have not yet participated in the Writing Across the Curriculum Orientation, please contact Diane Russo at watc@newhaven.edu for details regarding the next session. *Participation in an orientation session is a requirement of the program .*
1. Register for and complete a W Course (see below for a list of course offerings).
While it is recommended that you try to take a W class within your own field of study, a number of core curriculum courses (and other courses) also have the W designation. “Note that the W designation is not credit-bearing. In other words, you can select a course that you need to take for another requirement, and as long as it has the W designation, you receive the W credit (assuming you accomplish steps 2 & 3 below). *Note: it is strongly advisable that you take your first-year writing course (ENGL 1112 or 1113) before you take a W class.
2. Receive a grade of C or higher on the written components of the course.
Your instructor will provide you with more details.
3. Complete an end-of-semester survey about your experience in the class and upload a writing sample from the class.
Students who do not need the W designation but are in the class do not need to upload a writing sample. (Your instructor will distribute the survey towards the end of the semester.)
Spring 2025 Writing-Intensive Courses **Note: this list is subject to change as the spring schedule is finalized. |
CRN | Term Part | COURSE | SECTION | ROOM | INSTRUCTOR | TITLE | DAYS | START | END | MEETING TYPE |
12590 | 1 | ARTS 3301 | 01W | KAPL 106 | Mayer, Eugene | Writing for Designers | TR | 2:00 PM | 3:15 PM | On Ground |
12028 | 1 | BANL 4500 | 01W | KAPL 107 | Ozkul, Ahmet | Senior Project | F | 12:30 PM | 3:15 PM | On Ground |
10241 | 1 | BIOL 3393 | 01W | ** Unassigned ** | Scientific Evaluation&Writing | Online Asynchronous Learning | ||||
10529 | 1 | BUSA 1000 | 01W | BCST 201 | Rountree, William | Business and Entrepreneurship | MW | 12:30 PM | 1:45 PM | On Ground |
10529 | 1 | BUSA 1000 | 01W | BCST 307 | Rountree, William | Business and Entrepreneurship | F | 12:30 PM | 1:45 PM | On Ground |
10530 | 1 | BUSA 1000 | 02W | BCST 303 | Kosmidou, Vasiliki | Business and Entrepreneurship | TR | 12:30 PM | 1:45 PM | On Ground |
10530 | 1 | BUSA 1000 | 02W | BCST 303 | Kosmidou, Vasiliki | Business and Entrepreneurship | F | 12:30 PM | 1:45 PM | On Ground |
10531 | 1 | BUSA 1000 | 03W | BCST 307 | Marks, Brian | Business and Entrepreneurship | F | 12:30 PM | 1:45 PM | On Ground |
10531 | 1 | BUSA 1000 | 03W | ECHL 8 | Marks, Brian | Business and Entrepreneurship | TR | 12:30 PM | 1:45 PM | On Ground |
10532 | 1 | BUSA 1000 | 04W | BCST 201 | Rountree, William | Business and Entrepreneurship | MW | 2:00 PM | 3:15 PM | On Ground |
10532 | 1 | BUSA 1000 | 04W | BCST 307 | Rountree, William | Business and Entrepreneurship | F | 2:00 PM | 3:15 PM | On Ground |
11617 | 1 | BUSA 1000 | 05W | BCST 307 | Kosmidou, Vasiliki | Business and Entrepreneurship | F | 2:00PM | 3:15 PM | On Ground |
11617 | 1 | BUSA 1000 | 05W | BCST 303 | Kosmidou, Vasiliki | Business and Entrepreneurship | TR | 2:00 PM | 3:15 PM | On Ground |
11642 | 1 | BUSA 1000 | 06W | Joyner-Mcgraw, Laquita | Business and Entrepreneurship | MW | 2:00 PM | 3:15 PM | On Ground | |
11642 | 1 | BUSA 1000 | 06W | BCST 307 | Joyner-Mcgraw, Laquita | Business and Entrepreneurship | F | 2:00 PM | 3:15 PM | On Ground |
12258 | 1 | BUSA 1000 | 07W | BCST 307 | Jones, Jan | Business and Entrepreneurship | F | 12:30 PM | 1:45 PM | On Ground |
12258 | 1 | BUSA 1000 | 07W | BCST 201 | Jones, Jan | Business and Entrepreneurship | TR | 12:30 PM | 1:45 AM | On Ground |
12860 | 1 | BUSA 1000 | 08W | KAPL 201 | Joyner-Mcgraw, Laquita | Business and Entrepreneurship | MW | 12:30 PM | 1:45 PM | On Ground |
12860 | 1 | BUSA 1000 | 08W | BCST 307 | Joyner-Mcgraw, Laquita | Business and Entrepreneurship | F | 12:30 PM | 1:45 PM | On Ground |
11866 | 1 | CHME 3361 | 01W | BCKM 239 | Karlsson, Kristine | Chemical & Biomolec Engr Lab I | M | 9:30 AM | 10:45 PM | On Ground |
10699 | 1 | CIVL 4407 | 01W | KAPL 102 | Austin, Mark | Professional & Ethical Prac | R | 6:30 PM | 9:15 PM | On Ground |
10169 | 1 | CJST 3311 | 03W | HARI 203 | Bleakley, Paul | Criminology | R | 6:30 PM | 9:15 PM | On Ground |
10161 | 1 | CJST 4400 | 04W | HCLI 102 | Gray, Kenneth | Criminal Justice Capstone Sem | TR | 12:30 PM | 1:45 PM | On Ground |
11933 | MT2 | CJST 4460 | 01W | BCST 202 | Cooper, Danielle | Seminar in Youth Justice | MW | 11:00 AM | 12:15 PM | On Ground |
10649 | MT2 | CSCI 3316 | 01W | Fischer, Alice | Prof Issues Computing Tech | TR | 2:00 PM | 3:15 PM | On Ground | |
10054 | 1 | DHYG 4455 | 01W | ECHL 112 | Anderson, Kristin | Dental Hyg Publ Health w/Lab | M | 12:30 PM | 2:10 PM | On Ground |
10055 | 1 | DHYG 4455 | 02W | STHC 110 | Anderson, Kristin | Dental Hyg Publ Health w/Lab | M | 3:30 PM | 5:10 PM | On Ground |
12771 | 1 | DHYG 4455 | 03W | KAPL 201 | Anderson, Kristin | Dental Hyg Publ Health w/Lab | M | 5:30 PM | 7:10 PM | On Ground |
10001 | MT1 | DIET 1175 | 01W | Arnett, Allison | Food, Nutrition, & Culture | Online Asynchronous Learning | ||||
10006 | MT2 | DIET 1175 | 06W | ** Unassigned ** | Food, Nutrition, & Culture | Online Asynchronous Learning | ||||
10007 | MT2 | DIET 1175 | 07W | Carnright, Christopher | Food, Nutrition, & Culture | Online Asynchronous Learning | ||||
12548 | 1 | ENGL 2263 | 01W | HARI 106 | Russo, Diane | Women’s Literature | MW | 2:00 PM | 3:15 PM | On Ground |
12553 | 1 | ENGL 4493 | 01W | HARI 115 | Isbell, Mary | ST: Editing & Publishing | R | 2:00 PM | 4:45 PM | On Gorund |
10843 | 1 | EXER 2275 | 01W | Smallidge, Michele | Physical Activity and Sport | Online Asynchronous Learning | ||||
11742 | 1 | FORS 3402 | 01W | DODD 204 | ** Unassigned ** | Physical Methods with Lab | T | 8:30 AM | 12:00 PM | Laboratory |
11743 | 1 | FORS 3402 | 02W | DODD 204 | De Alcaraz-Fossoul, Josep | Physical Methods with Lab | M | 12:30 PM | 4:00 PM | Laboratory |
11744 | 1 | FORS 3402 | 03W | DODD 204 | ** Unassigned ** | Physical Methods with Lab | M | 8:30 AM | 12:00 PM | Laboratory |
11745 | 1 | FORS 3402 | 04W | DODD 204 | Karmmrath, Brooke | Physical Methods with Lab | T | 12:30 PM | 4:00 PM | Laboratory |
11746 | 1 | FORS 3402 | 05W | DODD 204 | Rickenbach, Michael | Physical Methods with Lab | W | 8:30 AM | 12:00 PM | Laboratory |
11747 | 1 | FORS 3402 | 06W | DODD 204 | Schwartz, Ted | Physical Methods with Lab | W | 12:30 PM | 4:00 PM | Laboratory |
11748 | 1 | FORS 3402 | 07W | DODD 204 | Torre, Maria | Physical Methods with Lab | R | 8:30 AM | 12:00 PM | Laboratory |
11749 | 1 | FORS 3402 | 08W | DODD 204 | Schwartz, Ted | Physcial Methods with Lab | R | 12:30 PM | 4:00 Pm | Laboratory |
12942 | 1 | FORS 3402 | 09W | ** Unassigned ** | Physical Methods with Lab | W | 5:30 PM | 9:00 PM | On Ground | |
10103 | 1 | FORS 4404 | 01W | DODD 411 | Marisco, Alyssa | Forensic Chem w/Lab | R | 8:30 AM | 12:00 PM | Laboratory |
10110 | 1 | FORS 4415 | 02W | DODD 408 | Valentin, Peter | Crime Scene Investigation | W | 9:30 AM | 12:15 PM | Laboratory |
10115 | 1 | FORS 4416 | 01W | KAPL 102 | San Pietro, David | Seminar in Forensic Science | MW | 8:00 AM | 9:15 AM | On Ground |
10329 | 1 | HIST 1000 | 01W | BCST 302 | Yoder, April | Thinking Historically ABout… | T | 2:00 PM | 3:15 PM | Hybrid |
10022 | 1 | HLTH 2200 | 01W | BERG 151 | Upadhyaya, Ashish | Intro to US Healthcare System | TR | 12:30 PM | 1:45 PM | On Ground |
12188 | 1 | HLTH 3370 | 01W | MAXY 203 | Holzer, Jessica | Research Design & Writing II | TR | 11:00 AM | 12:15 PM | On Ground |
12588 | 1 | INTS 2303 | 01W | HARI 115 | Boasso, Lauren | Representations of the Body | T | 11:00 AM | 1:45 PM | On Ground |
10284 | 1 | JRNL 3367 | 01W | KAPL 203 | ** Unassigned ** | Interpretive & Editorial Wrtg | TR | 9:30 AM | 10:45 AM | On Ground |
11099 | 1 | JRNL 4597 | 01W | ** Unassigned ** | Multi-Platform Jrnlsm Practice | By Arrangement | ||||
10345 | 1 | LTSD 2241 | 01W | KAPL 208 | **Unassigned** | :egal Research & Writing II | MW | 3:30 PM | 4:45 PM | On Ground |
12578 | 1 | MATH 2221 | 01W | HARI 202 | EL Turkey, Houssein | Foundations of Mathematics | MWF | 9:30 Am | 10:45 PM | On Ground |
10637 | 1 | MECH 3316 | 01W | BCKM 121 | Orabi, Ismail | Mechanics Laboratory | T | 12:30 PM | 3:15 PM | On Ground |
12828 | 1 | MECH 3316 | 02W | BCKM 121 | Orabi, Ismail | Mechanics Laboratory | T | 9:30 AM | 11:45 AM | On Ground |
10979 | 1 | MLSC 4450 | 01W | OCLN 110 | Fix, Denise | Capstonw Project | F | 12:30 PM | 3:15 PM | On Ground |
11576 | 1 | NSEC 4445 | 01W | Schmidt, Matthew | Political Violence and Theory | R | 3:00 PM | 5:30 PM | On Ground | |
11824 | 1 | NSEC 6645 | 01W | ECHL 9 | Schmidt, Matthew | Political Violence and Theory | R | 3:00 PM | 5:30 Pm | On Ground |
10012 | 1 | PARA 2238 | 01W | OCLN 115 | ** Unassigned ** | Medical and Geriatric EMS | MW | 12:30 PM | 1:15 PM | On Ground |
11159 | MT2 | PARA 3340 | 01W | ** Unassigned ** | Finance of EMS System | Online Asycnhronous Learning | ||||
10443 | 1 | PSCI 1125 | 01W | ECHL 8 | Reynolds, Thomas | Introduction to Public Policy | TR | 2:00 PM | 3:15 PM | On Ground |
10496 | 1 | PSYC 3300 | 01W | MAXY 203 | ** Unassigned ** | Research Methods in Psychology | TR | 12:30 PM | 1:45 PM | On Ground |
10497 | 1 | PSYC 3300 | 02W | HARI 106 | ** Unassigned ** | Research Methods in Psychology | TR | 2:00 PM | 3:15 PM | On Ground |
12753 | 1 | PSYC 4580 | 01W | HARI 115 | Guzman, Alexandria | Capstone: Applied Exper Psych | MWF | 8:00 AM | 8:50 AM | On Ground |
11555 | 1 | PSYC 4580 | 02W | HARI 115 | Guzman, Alexandria | Capstone: Applied Exper Psych | MWF | 9:05 AM | 9:55 AM | On Ground |
11553 | 1 | PSYC 4580 | 03W | HARI 115 | Guzman, Alexandria | Capstone: Applied Exper Psych | MWF | 10:10 AM | 11:00 AM | On Ground |
11836 | 1 | RUSS 2222 | 01W | CHPL 26 | Kirjanov, Daria | Russian CUltures | W | 3:30 PM | 4:45 PM | Hybrid |
11418 | 1 | RUSS 3304 | 01W | KAPL 106 | Kirjanov, Daria | Displaced Lives | TR | 3:30 PM | 4:45 PM | On Ground |
*Many W courses can be expected to run every semester with the W designation, but some only run occasionally. The courses that tend to run regularly are BUSA 1000, CSCI 3316, HLTH 3370, JRNL 2201, MECH 3316, some sections of NSEC 1102, and some sections of PSYC 3305.Note that you can search for “W” sections in Banner: (1) Click on “Look Up Classes.” (2) Select the term from the drop-down box. (3) Click “Advanced Search” under the Subject box. (4) Select a specific subject from the drop-down list, or you may select all subjects by this method: click on the first subject, hold down your shift key, scroll to the end of the list, and click on the last subject. Select a course level of undergraduate, an attribute type of Writing Across the Curriculum, and click on the Section Search button.
1. Are W Courses More Work?
A W course does not necessarily require more work than the same course that’s offered without the W designation. It may require more writing, but that will be considered in the creation of assignments, exams, and homework. The W section may even require less writing than a non-W section because your instructor has decided to give you more time to revise your writing. The W simply means that your teacher has committed to talking with you about writing and giving you feedback on your assignments, having participated in professional development workshops that center around best practices for teaching writing.
2. A class I want to take is a W, but I don’t need the W credit because I am on the “old” core. Should I still take the class?
Yes. You can still take the class, and you will not have to complete the end-of-semester survey or upload a writing sample.
3. Can I take more than one W class?
Yes. In fact, taking more than one W can benefit you in your future career.
4. Do I need to pick a W course that’s in my major?
The W course does not need to be in your major; however, you are encouraged to select a W course in your major if one is available because it will help you learn the appropriate approaches to writing in your field. Some majors may require a certain W class, so always check with your advisor.
5. Is it true I can get WPA credit for taking a W course?
Yes! When you complete the end-of-semester survey, you will have the opportunity to let us know that you’d like your W course to cover your WPA requirement as well. We will take care of the rest!
6. What do other students think of W Courses?
“I enjoyed this class and the discussion from the class lessons. Also felt that the writing assignments helped me develop as a writer.”
“The writing assignments were evenly spread out through the semester, which made it less strenuous to write over 15 pages of writing. The journal assignments enhanced my learning by allowing me to relate my personal experiences to topics in class.”
“This course really helped to improve my writing.”
“It was very helpful that the professor had sections of the paper due throughout the semester. When it came down to finishing the full paper, it was a lot easier to do since I had so much of it already completed.”
Link to this page: http://bit.ly/WritingAcross
FACULTY/ADVISORS/STUDENTS:
Contact WATC@newhaven.edu